M40 Specs
|
M40 |
|
| Type | Sniper Rifle |
| Place of origin | United States |
| Service history | |
| In service | 1966 – present |
| Used by | United States |
| Wars | Iraq War, War in Afghanistan, Gulf War, Invasion of Grenada, Multinational Force in Lebanon, Vietnam War |
| Production history | |
| Manufacturer | United States Marine Corps |
| Specifications | |
| Weight | M40A1: 6.57 kg (14.48 lb) M40A3: 7.5 kg (16.5 lb) |
| Length | M40A1: 1,117 mm (43.97 in) M40A3: 1,124 mm (44.25 in) |
| Barrel length | 610 mm (24 in) (1:12 right hand twist) M40A1: Hart (5 lands and grooves) M40A3: Schneider Match Grade SS #7 (6 lands and grooves) |
| Cartridge | 7.62 × 51 mm NATO |
| Action | Bolt-action |
| Muzzle velocity | 2,550 ft/s (777 m/s) (w/175 gr. M118LR) |
| Effective range | 800 m |
| Feed system | 5-round detachable box magazine |
| Sights | Scout Sniper Day Scope (SSDS) A modified version of the Schmidt & Bender 3-12 x 50 Police Marksman LP II scope. |


























































